| Place | Number | Heat | Event | Link |
| 1 | 14 | Heat 203 | L-A Closed Full Silver International Style Chacha | |
| 1 | 14 | Heat 204 | L-A Closed Full Silver International Style Samba | |
| 1 | 14 | Heat 205 | L-A Closed Full Silver International Style Rumba | |
| 1 | 14 | Heat 207 | L-A Closed Full Gold International Style Chacha | |
| 1 | 14 | Heat 208 | L-A Closed Full Gold International Style Samba | |
| 1 | 14 | Heat 209 | L-A Closed Full Gold International Style Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 90 | Heat 211 | L-D Closed Newcomer International Style Chacha | |
| 1 | 90 | Heat 212 | L-D Closed Newcomer International Style Samba | |
| 1 | 90 | Heat 213 | L-D Closed Newcomer International Style Rumba | |
| 2 | 90 | Heat 223 | L-D Closed Pre-Bronze International Style Chacha | |
| 2 | 90 | Heat 224 | L-D Closed Pre-Bronze International Style Samba | |
| 2 | 90 | Heat 225 | L-D Closed Pre-Bronze International Style Rumba | |
| 2 | 90 | Heat 235 | L-D Closed Intermediate Bronze International Style Chacha | |
| 2 | 90 | Heat 236 | L-D Closed Intermediate Bronze International Style Samba | |
| 2 | 90 | Heat 237 | L-D Closed Intermediate Bronze International Style Rumba | |
| 2 | 90 | Heat 243 | L-D Closed Full Bronze International Style Chacha | |
| 2 | 90 | Heat 244 | L-D Closed Full Bronze International Style Samba | |
| 2 | 90 | Heat 245 | L-D Closed Full Bronze International Style Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 17 | Heat 206 | L-B Closed Full Bronze International Style Jive | |
| 1 | 17 | Heat 207 | L-B Closed Pre-Silver International Style Chacha | |
| 1 | 17 | Heat 208 | L-B Closed Pre-Silver International Style Samba | |
| 1 | 17 | Heat 209 | L-B Closed Pre-Silver International Style Rumba | |
| 1 | 17 | Heat 210 | L-B Closed Pre-Silver International Style Jive | |
| 1 | 17 | Heat 211 | L-B Closed Intermediate Silver International Style Chacha | |
| 2 | 17 | Heat 212 | L-B Closed Intermediate Silver International Style Samba | |
| 1 | 17 | Heat 213 | L-B Closed Intermediate Silver International Style Rumba | |
| 1 | 17 | Heat 217 | L-B Closed Intermediate Silver International Style Jive | |
| 1 | 17 | Heat 218 | L-B Closed Pre-Bronze International Style Chacha | |
| 1 | 17 | Heat 219 | L-B Closed Pre-Bronze International Style Samba | |
| 1 | 17 | Heat 219A | L-B Closed Pre-Silver International Style Paso Doble | |
| 1 | 17 | Heat 220 | L-B Closed Pre-Bronze International Style Rumba | |
| 1 | 17 | Heat 221 | L-B Closed Pre-Bronze International Style Paso Doble | |
| 1 | 17 | Heat 222 | L-B Closed Pre-Bronze International Style Jive | |
| 1 | 17 | Heat 230 | L-B Closed Intermediate Bronze International Style Chacha | |
| 1 | 17 | Heat 231 | L-B Closed Intermediate Bronze International Style Samba | |
| 1 | 17 | Heat 232 | L-B Closed Intermediate Bronze International Style Rumba | |
| 1 | 17 | Heat 233 | L-B Closed Intermediate Bronze International Style Paso Doble | |
| 1 | 17 | Heat 234 | L-B Closed Intermediate Bronze International Style Jive | |
| 1 | 17 | Heat 235 | L-B Closed Full Bronze International Style Chacha | |
| 1 | 17 | Heat 236 | L-B Closed Full Bronze International Style Samba | |
| 1 | 17 | Heat 237 | L-B Closed Full Bronze International Style Rumba | |
| 1 | 17 | Heat 242 | L-B Closed Full Bronze International Style Paso Doble | |
| 1 | 17 | Heat 247 | L-B Closed Intermediate Silver International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 2 | 48 | Heat 218 | L-B Closed Pre-Bronze International Style Chacha | |
| 2 | 48 | Heat 219 | L-B Closed Pre-Bronze International Style Samba | |
| 2 | 48 | Heat 220 | L-B Closed Pre-Bronze International Style Rumba | |
| 2 | 48 | Heat 221 | L-B Closed Pre-Bronze International Style Paso Doble | |
| 3 | 48 | Heat 222 | L-B Closed Pre-Bronze International Style Jive | |
| 2 | 48 | Heat 230 | L-B Closed Intermediate Bronze International Style Chacha | |
| 2 | 48 | Heat 231 | L-B Closed Intermediate Bronze International Style Samba | |
| 2 | 48 | Heat 232 | L-B Closed Intermediate Bronze International Style Rumba | |
| 2 | 48 | Heat 233 | L-B Closed Intermediate Bronze International Style Paso Doble | |
| 2 | 48 | Heat 234 | L-B Closed Intermediate Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 2 | 90 | Heat 226 | L-A Closed Intermediate Bronze International Style Chacha | |
| 2 | 90 | Heat 227 | L-A Closed Intermediate Bronze International Style Samba | |
| 2 | 90 | Heat 228 | L-A Closed Intermediate Bronze International Style Rumba | |
| 3 | 90 | Heat 229 | L-A Closed Intermediate Bronze International Style Jive | |
| 3 | 90 | Heat 230 | L-B Closed Intermediate Bronze International Style Chacha | |
| 3 | 90 | Heat 231 | L-B Closed Intermediate Bronze International Style Samba | |
| 3 | 90 | Heat 232 | L-B Closed Intermediate Bronze International Style Rumba | |
| 3 | 90 | Heat 234 | L-B Closed Intermediate Bronze International Style Jive | |
| 1 | 90 | Heat 238 | L-A Closed Full Bronze International Style Chacha | |
| 2 | 90 | Heat 239 | L-A Closed Full Bronze International Style Samba | |
| 1 | 90 | Heat 240 | L-A Closed Full Bronze International Style Rumba | |
| 3 | 90 | Heat 241 | L-A Closed Full Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 3 | 30 | Heat 226 | L-A Closed Intermediate Bronze International Style Chacha | |
| 3 | 30 | Heat 228 | L-A Closed Intermediate Bronze International Style Rumba | |
| 2 | 30 | Heat 229 | L-A Closed Intermediate Bronze International Style Jive | |
| 3 | 30 | Heat 238 | L-A Closed Full Bronze International Style Chacha | |
| 3 | 30 | Heat 240 | L-A Closed Full Bronze International Style Rumba | |
| 2 | 30 | Heat 241 | L-A Closed Full Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 17 | Heat 206 | L-B Closed Full Bronze International Style Jive | |
| 1 | 17 | Heat 207 | L-B Closed Pre-Silver International Style Chacha | |
| 1 | 17 | Heat 208 | L-B Closed Pre-Silver International Style Samba | |
| 1 | 17 | Heat 209 | L-B Closed Pre-Silver International Style Rumba | |
| 1 | 17 | Heat 210 | L-B Closed Pre-Silver International Style Jive | |
| 1 | 17 | Heat 211 | L-B Closed Intermediate Silver International Style Chacha | |
| 2 | 17 | Heat 212 | L-B Closed Intermediate Silver International Style Samba | |
| 1 | 17 | Heat 213 | L-B Closed Intermediate Silver International Style Rumba | |
| 1 | 17 | Heat 217 | L-B Closed Intermediate Silver International Style Jive | |
| 1 | 17 | Heat 218 | L-B Closed Pre-Bronze International Style Chacha | |
| 1 | 17 | Heat 219 | L-B Closed Pre-Bronze International Style Samba | |
| 1 | 17 | Heat 219A | L-B Closed Pre-Silver International Style Paso Doble | |
| 1 | 17 | Heat 220 | L-B Closed Pre-Bronze International Style Rumba | |
| 1 | 17 | Heat 221 | L-B Closed Pre-Bronze International Style Paso Doble | |
| 1 | 17 | Heat 222 | L-B Closed Pre-Bronze International Style Jive | |
| 1 | 17 | Heat 230 | L-B Closed Intermediate Bronze International Style Chacha | |
| 1 | 17 | Heat 231 | L-B Closed Intermediate Bronze International Style Samba | |
| 1 | 17 | Heat 232 | L-B Closed Intermediate Bronze International Style Rumba | |
| 1 | 17 | Heat 233 | L-B Closed Intermediate Bronze International Style Paso Doble | |
| 1 | 17 | Heat 234 | L-B Closed Intermediate Bronze International Style Jive | |
| 1 | 17 | Heat 235 | L-B Closed Full Bronze International Style Chacha | |
| 1 | 17 | Heat 236 | L-B Closed Full Bronze International Style Samba | |
| 1 | 17 | Heat 237 | L-B Closed Full Bronze International Style Rumba | |
| 1 | 17 | Heat 242 | L-B Closed Full Bronze International Style Paso Doble | |
| 1 | 17 | Heat 247 | L-B Closed Intermediate Silver International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 203 | L-C Closed Intermediate Bronze International Style Chacha | |
| 1 | 32 | Heat 204 | L-C Closed Intermediate Bronze International Style Samba | |
| 1 | 32 | Heat 205 | L-C Closed Intermediate Bronze International Style Rumba | |
| 1 | 32 | Heat 206 | L-C Closed Intermediate Bronze International Style Jive | |
| 1 | 32 | Heat 207 | L-C Closed Full Bronze International Style Chacha | |
| 1 | 32 | Heat 208 | L-C Closed Full Bronze International Style Samba | |
| 1 | 32 | Heat 209 | L-C Closed Full Bronze International Style Rumba | |
| 1 | 32 | Heat 210 | L-C Closed Full Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 217 | L-D Closed Full Bronze International Style Jive | |
| 1 | 32 | Heat 221 | L-D Closed Pre-Bronze International Style Paso Doble | |
| 1 | 32 | Heat 222 | L-D Closed Pre-Bronze International Style Jive | |
| 1 | 32 | Heat 223 | L-D Closed Pre-Bronze International Style Chacha | |
| 1 | 32 | Heat 224 | L-D Closed Pre-Bronze International Style Samba | |
| 1 | 32 | Heat 225 | L-D Closed Pre-Bronze International Style Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 226 | L-A Closed Intermediate Bronze International Style Chacha | |
| 1 | 32 | Heat 227 | L-A Closed Intermediate Bronze International Style Samba | |
| 1 | 32 | Heat 228 | L-A Closed Intermediate Bronze International Style Rumba | |
| 1 | 32 | Heat 229 | L-A Closed Intermediate Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 233 | L-D Closed Intermediate Bronze International Style Paso Doble | |
| 1 | 32 | Heat 234 | L-D Closed Intermediate Bronze International Style Jive | |
| 1 | 32 | Heat 235 | L-D Closed Intermediate Bronze International Style Chacha | |
| 1 | 32 | Heat 236 | L-D Closed Intermediate Bronze International Style Samba | |
| 1 | 32 | Heat 237 | L-D Closed Intermediate Bronze International Style Rumba |
| Place | Number | Heat | Event | Link |
| 2 | 32 | Heat 238 | L-A Closed Full Bronze International Style Chacha | |
| 1 | 32 | Heat 239 | L-A Closed Full Bronze International Style Samba | |
| 2 | 32 | Heat 240 | L-A Closed Full Bronze International Style Rumba | |
| 1 | 32 | Heat 241 | L-A Closed Full Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 242 | L-D Closed Full Bronze International Style Paso Doble | |
| 1 | 32 | Heat 243 | L-D Closed Full Bronze International Style Chacha | |
| 1 | 32 | Heat 244 | L-D Closed Full Bronze International Style Samba | |
| 1 | 32 | Heat 245 | L-D Closed Full Bronze International Style Rumba |
| Place | Number | Heat | Event | Link |
| 3 | 30 | Heat 226 | L-A Closed Intermediate Bronze International Style Chacha | |
| 3 | 30 | Heat 228 | L-A Closed Intermediate Bronze International Style Rumba | |
| 2 | 30 | Heat 229 | L-A Closed Intermediate Bronze International Style Jive | |
| 3 | 30 | Heat 238 | L-A Closed Full Bronze International Style Chacha | |
| 3 | 30 | Heat 240 | L-A Closed Full Bronze International Style Rumba | |
| 2 | 30 | Heat 241 | L-A Closed Full Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 14 | Heat 203 | L-A Closed Full Silver International Style Chacha | |
| 1 | 14 | Heat 204 | L-A Closed Full Silver International Style Samba | |
| 1 | 14 | Heat 205 | L-A Closed Full Silver International Style Rumba | |
| 1 | 14 | Heat 207 | L-A Closed Full Gold International Style Chacha | |
| 1 | 14 | Heat 208 | L-A Closed Full Gold International Style Samba | |
| 1 | 14 | Heat 209 | L-A Closed Full Gold International Style Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 345 | Heat 203 | G-C Closed Pre-Bronze International Style Chacha | |
| 1 | 345 | Heat 204 | G-C Closed Pre-Bronze International Style Samba | |
| 1 | 345 | Heat 205 | G-C Closed Pre-Bronze International Style Rumba | |
| 1 | 345 | Heat 206 | G-C Closed Pre-Bronze International Style Jive | |
| 1 | 345 | Heat 207 | G-C Closed Intermediate Bronze International Style Chacha | |
| 1 | 345 | Heat 208 | G-C Closed Intermediate Bronze International Style Samba | |
| 1 | 345 | Heat 209 | G-C Closed Intermediate Bronze International Style Rumba | |
| 1 | 345 | Heat 210 | G-C Closed Intermediate Bronze International Style Jive | |
| 1 | 345 | Heat 211 | G-C Closed Full Bronze International Style Chacha | |
| 1 | 345 | Heat 212 | G-C Closed Full Bronze International Style Samba | |
| 1 | 345 | Heat 213 | G-C Closed Full Bronze International Style Rumba | |
| 1 | 345 | Heat 221 | G-C Closed Pre-Bronze International Style Paso Doble | |
| 1 | 345 | Heat 222 | G-C Closed Full Bronze International Style Jive | |
| 1 | 345 | Heat 233 | G-C Closed Intermediate Bronze International Style Paso Doble | |
| 1 | 345 | Heat 242 | G-C Closed Full Bronze International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 48 | Heat 203 | L-A Closed Intermediate Gold International Style Chacha | |
| 1 | 48 | Heat 204 | L-A Closed Intermediate Gold International Style Samba | |
| 1 | 48 | Heat 205 | L-A Closed Intermediate Gold International Style Rumba | |
| 1 | 48 | Heat 206 | L-A Closed Intermediate Gold International Style Jive | |
| 2 | 48 | Heat 207 | L-A Closed Full Gold International Style Chacha | |
| 2 | 48 | Heat 208 | L-A Closed Full Gold International Style Samba | |
| 2 | 48 | Heat 209 | L-A Closed Full Gold International Style Rumba | |
| 1 | 48 | Heat 210 | L-A Closed Full Gold International Style Jive |
| Place | Number | Heat | Event | Link |
| 2 | 48 | Heat 218 | L-B Closed Pre-Bronze International Style Chacha | |
| 2 | 48 | Heat 219 | L-B Closed Pre-Bronze International Style Samba |
| Place | Number | Heat | Event | Link |
| 1 | 48 | Heat 219A | L-A Closed Full Gold International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 2 | 48 | Heat 220 | L-B Closed Pre-Bronze International Style Rumba | |
| 2 | 48 | Heat 221 | L-B Closed Pre-Bronze International Style Paso Doble | |
| 3 | 48 | Heat 222 | L-B Closed Pre-Bronze International Style Jive | |
| 2 | 48 | Heat 230 | L-B Closed Intermediate Bronze International Style Chacha | |
| 2 | 48 | Heat 231 | L-B Closed Intermediate Bronze International Style Samba | |
| 2 | 48 | Heat 232 | L-B Closed Intermediate Bronze International Style Rumba | |
| 2 | 48 | Heat 233 | L-B Closed Intermediate Bronze International Style Paso Doble | |
| 2 | 48 | Heat 234 | L-B Closed Intermediate Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 48 | Heat 242 | L-A Closed Intermediate Gold International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 48 | Heat 203 | L-A Closed Intermediate Gold International Style Chacha | |
| 1 | 48 | Heat 204 | L-A Closed Intermediate Gold International Style Samba | |
| 1 | 48 | Heat 205 | L-A Closed Intermediate Gold International Style Rumba | |
| 1 | 48 | Heat 206 | L-A Closed Intermediate Gold International Style Jive | |
| 2 | 48 | Heat 207 | L-A Closed Full Gold International Style Chacha | |
| 2 | 48 | Heat 208 | L-A Closed Full Gold International Style Samba | |
| 2 | 48 | Heat 209 | L-A Closed Full Gold International Style Rumba | |
| 1 | 48 | Heat 210 | L-A Closed Full Gold International Style Jive | |
| 1 | 48 | Heat 219A | L-A Closed Full Gold International Style Paso Doble | |
| 1 | 48 | Heat 242 | L-A Closed Intermediate Gold International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 81 | Heat 206 | L-C Closed Full Silver International Style Jive | |
| 2 | 81 | Heat 211 | L-B Closed Intermediate Silver International Style Chacha | |
| 1 | 81 | Heat 212 | L-B Closed Intermediate Silver International Style Samba | |
| 2 | 81 | Heat 213 | L-B Closed Intermediate Silver International Style Rumba | |
| 1 | 81 | Heat 214 | L-C Closed Intermediate Silver International Style Chacha | |
| 1 | 81 | Heat 215 | L-C Closed Intermediate Silver International Style Samba | |
| 1 | 81 | Heat 216 | L-C Closed Intermediate Silver International Style Rumba | |
| 2 | 81 | Heat 217 | L-B Closed Intermediate Silver International Style Jive | |
| 1 | 81 | Heat 218 | L-B Closed Full Silver International Style Chacha | |
| 1 | 81 | Heat 219 | L-B Closed Full Silver International Style Samba | |
| 1 | 81 | Heat 220 | L-B Closed Full Silver International Style Rumba | |
| 1 | 81 | Heat 221 | L-C Closed Intermediate Silver International Style Paso Doble | |
| 1 | 81 | Heat 222 | L-C Closed Intermediate Silver International Style Jive | |
| 1 | 81 | Heat 223 | L-C Closed Full Silver International Style Chacha | |
| 1 | 81 | Heat 224 | L-C Closed Full Silver International Style Samba | |
| 1 | 81 | Heat 225 | L-C Closed Full Silver International Style Rumba | |
| 1 | 81 | Heat 233 | L-B Closed Full Silver International Style Paso Doble | |
| 1 | 81 | Heat 234 | L-B Closed Full Silver International Style Jive | |
| 1 | 81 | Heat 242 | L-C Closed Full Silver International Style Paso Doble | |
| 2 | 81 | Heat 247 | L-B Closed Intermediate Silver International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 59 | Heat 203 | L-JB Closed Full Bronze International Style Chacha | |
| 1 | 59 | Heat 204 | L-JB Closed Full Bronze International Style Samba | |
| 1 | 59 | Heat 205 | L-JB Closed Full Bronze International Style Rumba | |
| 1 | 59 | Heat 206 | L-JB Closed Full Bronze International Style Jive | |
| 1 | 59 | Heat 221 | L-JB Closed Full Bronze International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 59 | Heat 203 | L-JB Closed Full Bronze International Style Chacha | |
| 1 | 59 | Heat 204 | L-JB Closed Full Bronze International Style Samba | |
| 1 | 59 | Heat 205 | L-JB Closed Full Bronze International Style Rumba | |
| 1 | 59 | Heat 206 | L-JB Closed Full Bronze International Style Jive | |
| 1 | 59 | Heat 221 | L-JB Closed Full Bronze International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 2 | 72 | Heat 206 | L-B Closed Full Bronze International Style Jive | |
| 4 | 72 | Heat 230 | L-B Closed Intermediate Bronze International Style Chacha | |
| 4 | 72 | Heat 231 | L-B Closed Intermediate Bronze International Style Samba | |
| 4 | 72 | Heat 232 | L-B Closed Intermediate Bronze International Style Rumba | |
| 3 | 72 | Heat 233 | L-B Closed Intermediate Bronze International Style Paso Doble | |
| 4 | 72 | Heat 234 | L-B Closed Intermediate Bronze International Style Jive | |
| 2 | 72 | Heat 235 | L-B Closed Full Bronze International Style Chacha | |
| 2 | 72 | Heat 236 | L-B Closed Full Bronze International Style Samba | |
| 2 | 72 | Heat 237 | L-B Closed Full Bronze International Style Rumba | |
| 2 | 72 | Heat 242 | L-B Closed Full Bronze International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 226 | L-A Closed Intermediate Bronze International Style Chacha | |
| 1 | 32 | Heat 227 | L-A Closed Intermediate Bronze International Style Samba | |
| 1 | 32 | Heat 228 | L-A Closed Intermediate Bronze International Style Rumba | |
| 1 | 32 | Heat 229 | L-A Closed Intermediate Bronze International Style Jive | |
| 2 | 32 | Heat 238 | L-A Closed Full Bronze International Style Chacha | |
| 1 | 32 | Heat 239 | L-A Closed Full Bronze International Style Samba | |
| 2 | 32 | Heat 240 | L-A Closed Full Bronze International Style Rumba | |
| 1 | 32 | Heat 241 | L-A Closed Full Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 90 | Heat 203 | L-A Closed Newcomer International Style Chacha | |
| 1 | 90 | Heat 204 | L-A Closed Newcomer International Style Samba | |
| 1 | 90 | Heat 205 | L-A Closed Newcomer International Style Rumba | |
| 1 | 90 | Heat 206 | L-A Closed Newcomer International Style Jive | |
| 1 | 90 | Heat 207 | L-B Closed Newcomer International Style Chacha | |
| 1 | 90 | Heat 208 | L-B Closed Newcomer International Style Samba | |
| 1 | 90 | Heat 209 | L-B Closed Newcomer International Style Rumba | |
| 1 | 90 | Heat 210 | L-B Closed Newcomer International Style Jive | |
| 1 | 90 | Heat 214 | L-A Closed Pre-Bronze International Style Chacha | |
| 1 | 90 | Heat 215 | L-A Closed Pre-Bronze International Style Samba | |
| 1 | 90 | Heat 216 | L-A Closed Pre-Bronze International Style Rumba | |
| 1 | 90 | Heat 217 | L-A Closed Pre-Bronze International Style Jive | |
| 3 | 90 | Heat 218 | L-B Closed Pre-Bronze International Style Chacha | |
| 3 | 90 | Heat 219 | L-B Closed Pre-Bronze International Style Samba | |
| 3 | 90 | Heat 220 | L-B Closed Pre-Bronze International Style Rumba | |
| 2 | 90 | Heat 222 | L-B Closed Pre-Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 2 | 72 | Heat 206 | L-B Closed Full Bronze International Style Jive | |
| 4 | 72 | Heat 230 | L-B Closed Intermediate Bronze International Style Chacha | |
| 4 | 72 | Heat 231 | L-B Closed Intermediate Bronze International Style Samba | |
| 4 | 72 | Heat 232 | L-B Closed Intermediate Bronze International Style Rumba | |
| 3 | 72 | Heat 233 | L-B Closed Intermediate Bronze International Style Paso Doble | |
| 4 | 72 | Heat 234 | L-B Closed Intermediate Bronze International Style Jive | |
| 2 | 72 | Heat 235 | L-B Closed Full Bronze International Style Chacha | |
| 2 | 72 | Heat 236 | L-B Closed Full Bronze International Style Samba | |
| 2 | 72 | Heat 237 | L-B Closed Full Bronze International Style Rumba | |
| 2 | 72 | Heat 242 | L-B Closed Full Bronze International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 203 | L-C Closed Intermediate Bronze International Style Chacha | |
| 1 | 32 | Heat 204 | L-C Closed Intermediate Bronze International Style Samba | |
| 1 | 32 | Heat 205 | L-C Closed Intermediate Bronze International Style Rumba | |
| 1 | 32 | Heat 206 | L-C Closed Intermediate Bronze International Style Jive | |
| 1 | 32 | Heat 207 | L-C Closed Full Bronze International Style Chacha | |
| 1 | 32 | Heat 208 | L-C Closed Full Bronze International Style Samba | |
| 1 | 32 | Heat 209 | L-C Closed Full Bronze International Style Rumba | |
| 1 | 32 | Heat 210 | L-C Closed Full Bronze International Style Jive |
| Place | Number | Heat | Event | Link |
| 1 | 81 | Heat 206 | L-C Closed Full Silver International Style Jive | |
| 2 | 81 | Heat 211 | L-B Closed Intermediate Silver International Style Chacha | |
| 1 | 81 | Heat 212 | L-B Closed Intermediate Silver International Style Samba | |
| 2 | 81 | Heat 213 | L-B Closed Intermediate Silver International Style Rumba | |
| 1 | 81 | Heat 214 | L-C Closed Intermediate Silver International Style Chacha | |
| 1 | 81 | Heat 215 | L-C Closed Intermediate Silver International Style Samba | |
| 1 | 81 | Heat 216 | L-C Closed Intermediate Silver International Style Rumba | |
| 2 | 81 | Heat 217 | L-B Closed Intermediate Silver International Style Jive | |
| 1 | 81 | Heat 218 | L-B Closed Full Silver International Style Chacha | |
| 1 | 81 | Heat 219 | L-B Closed Full Silver International Style Samba | |
| 1 | 81 | Heat 220 | L-B Closed Full Silver International Style Rumba | |
| 1 | 81 | Heat 221 | L-C Closed Intermediate Silver International Style Paso Doble | |
| 1 | 81 | Heat 222 | L-C Closed Intermediate Silver International Style Jive | |
| 1 | 81 | Heat 223 | L-C Closed Full Silver International Style Chacha | |
| 1 | 81 | Heat 224 | L-C Closed Full Silver International Style Samba | |
| 1 | 81 | Heat 225 | L-C Closed Full Silver International Style Rumba | |
| 1 | 81 | Heat 233 | L-B Closed Full Silver International Style Paso Doble | |
| 1 | 81 | Heat 234 | L-B Closed Full Silver International Style Jive | |
| 1 | 81 | Heat 242 | L-C Closed Full Silver International Style Paso Doble | |
| 2 | 81 | Heat 247 | L-B Closed Intermediate Silver International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 345 | Heat 203 | G-C Closed Pre-Bronze International Style Chacha | |
| 1 | 345 | Heat 204 | G-C Closed Pre-Bronze International Style Samba | |
| 1 | 345 | Heat 205 | G-C Closed Pre-Bronze International Style Rumba | |
| 1 | 345 | Heat 206 | G-C Closed Pre-Bronze International Style Jive | |
| 1 | 345 | Heat 207 | G-C Closed Intermediate Bronze International Style Chacha | |
| 1 | 345 | Heat 208 | G-C Closed Intermediate Bronze International Style Samba | |
| 1 | 345 | Heat 209 | G-C Closed Intermediate Bronze International Style Rumba | |
| 1 | 345 | Heat 210 | G-C Closed Intermediate Bronze International Style Jive | |
| 1 | 345 | Heat 211 | G-C Closed Full Bronze International Style Chacha | |
| 1 | 345 | Heat 212 | G-C Closed Full Bronze International Style Samba | |
| 1 | 345 | Heat 213 | G-C Closed Full Bronze International Style Rumba | |
| 1 | 345 | Heat 221 | G-C Closed Pre-Bronze International Style Paso Doble | |
| 1 | 345 | Heat 222 | G-C Closed Full Bronze International Style Jive | |
| 1 | 345 | Heat 233 | G-C Closed Intermediate Bronze International Style Paso Doble | |
| 1 | 345 | Heat 242 | G-C Closed Full Bronze International Style Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 32 | Heat 217 | L-D Closed Full Bronze International Style Jive | |
| 1 | 32 | Heat 221 | L-D Closed Pre-Bronze International Style Paso Doble | |
| 1 | 32 | Heat 222 | L-D Closed Pre-Bronze International Style Jive | |
| 1 | 32 | Heat 223 | L-D Closed Pre-Bronze International Style Chacha | |
| 1 | 32 | Heat 224 | L-D Closed Pre-Bronze International Style Samba | |
| 1 | 32 | Heat 225 | L-D Closed Pre-Bronze International Style Rumba | |
| 1 | 32 | Heat 233 | L-D Closed Intermediate Bronze International Style Paso Doble | |
| 1 | 32 | Heat 234 | L-D Closed Intermediate Bronze International Style Jive | |
| 1 | 32 | Heat 235 | L-D Closed Intermediate Bronze International Style Chacha | |
| 1 | 32 | Heat 236 | L-D Closed Intermediate Bronze International Style Samba | |
| 1 | 32 | Heat 237 | L-D Closed Intermediate Bronze International Style Rumba | |
| 1 | 32 | Heat 242 | L-D Closed Full Bronze International Style Paso Doble | |
| 1 | 32 | Heat 243 | L-D Closed Full Bronze International Style Chacha | |
| 1 | 32 | Heat 244 | L-D Closed Full Bronze International Style Samba | |
| 1 | 32 | Heat 245 | L-D Closed Full Bronze International Style Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 90 | Heat 203 | L-A Closed Newcomer International Style Chacha | |
| 1 | 90 | Heat 204 | L-A Closed Newcomer International Style Samba | |
