| Place | Number | Heat | Event | Link |
| 1 | 91 | Heat 150 [Ballroom A] | L-A Closed Newcomer International Style Waltz | |
| 1 | 91 | Heat 151 [Ballroom A] | L-A Closed Newcomer International Style Tango | |
| 1 | 91 | Heat 153 [Ballroom A] | L-A Closed Newcomer International Style Foxtrot | |
| 1 | 91 | Heat 154 [Ballroom A] | L-A Closed Newcomer International Style Quickstep | |
| 1 | 91 | Heat 155 [Ballroom A] | L-A Closed Pre-Bronze International Style Waltz | |
| 1 | 91 | Heat 156 [Ballroom A] | L-A Closed Pre-Bronze International Style Tango | |
| 1 | 91 | Heat 162 [Ballroom A] | L-A Closed Pre-Bronze International Style Foxtrot | |
| 1 | 91 | Heat 163 [Ballroom A] | L-A Closed Pre-Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 90 | Heat 150 [Ballroom B] | L-D Closed Pre-Bronze International Style Waltz | |
| 1 | 90 | Heat 151 [Ballroom B] | L-D Closed Pre-Bronze International Style Tango | |
| 1 | 90 | Heat 154 [Ballroom B] | L-D Closed Pre-Bronze International Style Quickstep | |
| 1 | 90 | Heat 163 [Ballroom A] | L-D Closed Intermediate Bronze International Style Quickstep | |
| 1 | 90 | Heat 173 [Ballroom A] | L-D Closed Intermediate Bronze International Style Waltz | |
| 1 | 90 | Heat 174 [Ballroom A] | L-D Closed Intermediate Bronze International Style Tango |
| Place | Number | Heat | Event | Link |
| 1 | 71 | Heat 152 [Ballroom B] | L-C Closed Pre-Silver International Style Viennese Waltz | |
| 1 | 71 | Heat 164 [Ballroom B] | L-B Closed Pre-Silver International Style Waltz | |
| 1 | 71 | Heat 165 [Ballroom B] | L-B Closed Pre-Silver International Style Tango | |
| 1 | 71 | Heat 166 [Ballroom B Closed Pre-Silver] | L-B Closed Pre-Silver International Style Viennese Waltz | |
| 1 | 71 | Heat 167 [Ballroom B] | L-B Closed Pre-Silver International Style Foxtrot | |
| 1 | 71 | Heat 168 [Ballroom B] | L-B Closed Pre-Silver International Style Quickstep | |
| 1 | 71 | Heat 173 [Ballroom B Closed Pre-Silver] | L-C Closed Pre-Silver International Style Waltz | |
| 1 | 71 | Heat 174 [Ballroom B Closed Pre-Silver] | L-C Closed Pre-Silver International Style Tango | |
| 1 | 71 | Heat 186 [Ballroom B] | L-C Closed Pre-Silver International Style Foxtrot | |
| 1 | 71 | Heat 187 [Ballroom B] | L-C Closed Pre-Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 158 [Ballroom A] | L-B Closed Pre-Gold International Style Waltz | |
| 1 | 58 | Heat 159 [Ballroom A] | L-B Closed Pre-Gold International Style Tango | |
| 1 | 58 | Heat 160 [Ballroom A] | L-B Closed Pre-Gold International Style Foxtrot | |
| 1 | 58 | Heat 161 [Ballroom A] | L-B Closed Pre-Gold International Style Quickstep | |
| 1 | 58 | Heat 169 [Ballroom A] | L-B Closed Full Gold International Style Waltz | |
| 1 | 58 | Heat 170 [Ballroom A] | L-B Closed Full Gold International Style Tango | |
| 1 | 58 | Heat 171 [Ballroom A] | L-B Closed Full Gold International Style Foxtrot | |
| 1 | 58 | Heat 172 [Ballroom A] | L-B Closed Full Gold International Style Quickstep | |
| 1 | 58 | Heat 180 [Ballroom A] | L-B Closed Intermediate Gold International Style Waltz | |
| 1 | 58 | Heat 181 [Ballroom A] | L-B Closed Intermediate Gold International Style Tango | |
| 1 | 58 | Heat 182 [Ballroom A] | L-B Closed Intermediate Gold International Style Foxtrot | |
| 1 | 58 | Heat 183 [Ballroom A] | L-B Closed Intermediate Gold International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 20 | Heat 164 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Waltz | |
| 1 | 20 | Heat 165 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Tango | |
| 1 | 20 | Heat 166 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Viennese Waltz | |
| 2 | 20 | Heat 167 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Foxtrot | |
| 2 | 20 | Heat 168 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Quickstep | |
| 2 | 20 | Heat 175 [Ballroom A] | L-A Closed Full Bronze International Style Waltz | |
| 2 | 20 | Heat 176 [Ballroom A] | L-A Closed Full Bronze International Style Tango | |
| 1 | 20 | Heat 177 [Ballroom A] | L-A Closed Full Bronze International Style Viennese Waltz | |
| 2 | 20 | Heat 178 [Ballroom A] | L-A Closed Full Bronze International Style Foxtrot | |
| 2 | 20 | Heat 179 [Ballroom A] | L-A Closed Full Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 337 | Heat 150 [Ballroom B] | G-C Closed Full Silver International Style Waltz | |
| 1 | 337 | Heat 151 [Ballroom B] | G-C Closed Full Silver International Style Tango | |
| 1 | 337 | Heat 152 [Ballroom B] | G-C Closed Full Silver International Style Viennese Waltz | |
| 1 | 337 | Heat 153 [Ballroom B] | G-C Closed Full Silver International Style Foxtrot | |
| 1 | 337 | Heat 154 [Ballroom B] | G-C Closed Full Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 21 | Heat 150 [Ballroom B] | L-D Closed Newcomer International Style Waltz | |
| 1 | 21 | Heat 151 [Ballroom B] | L-D Closed Newcomer International Style Tango | |
| 1 | 21 | Heat 154 [Ballroom B] | L-D Closed Newcomer International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 150 [Ballroom A] | L-E Closed Intermediate Bronze International Style Waltz | |
| 1 | 58 | Heat 151 [Ballroom A] | L-E Closed Intermediate Bronze International Style Tango | |
| 1 | 58 | Heat 153 [Ballroom A] | L-E Closed Intermediate Bronze International Style Foxtrot | |
| 1 | 58 | Heat 154 [Ballroom A] | L-E Closed Intermediate Bronze International Style Quickstep | |
| 1 | 58 | Heat 164 [Ballroom B] | L-E Closed Full Bronze International Style Waltz | |
| 1 | 58 | Heat 165 [Ballroom B] | L-E Closed Full Bronze International Style Tango | |
| 1 | 58 | Heat 167 [Ballroom B] | L-E Closed Full Bronze International Style Foxtrot | |
| 1 | 58 | Heat 168 [Ballroom B] | L-E Closed Full Bronze International Style Quickstep | |
| 1 | 58 | Heat 173 [Ballroom A] | L-E Closed Pre-Silver International Style Waltz | |
| 1 | 58 | Heat 174 [Ballroom A] | L-E Closed Pre-Silver International Style Tango | |
| 1 | 58 | Heat 188 [Ballroom A] | L-E Closed Pre-Silver International Style Foxtrot | |
| 1 | 58 | Heat 189 [Ballroom A] | L-E Closed Pre-Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 2 | 90 | Heat 153 [Ballroom A] | L-B Closed Full Bronze International Style Foxtrot | |
| 2 | 90 | Heat 155 [Ballroom B] | L-B Closed Intermediate Bronze International Style Waltz | |
| 2 | 90 | Heat 156 [Ballroom B] | L-B Closed Intermediate Bronze International Style Tango | |
| 2 | 90 | Heat 162 [Ballroom B] | L-B Closed Intermediate Bronze International Style Foxtrot | |
| 4 | 90 | Heat 164 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Waltz | |
| 4 | 90 | Heat 165 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Tango | |
| 3 | 90 | Heat 167 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Foxtrot | |
| 4 | 90 | Heat 175 [Ballroom A] | L-A Closed Full Bronze International Style Waltz | |
| 4 | 90 | Heat 176 [Ballroom A] | L-A Closed Full Bronze International Style Tango | |
| 3 | 90 | Heat 178 [Ballroom A] | L-A Closed Full Bronze International Style Foxtrot | |
| 2 | 90 | Heat 184 [Ballroom A Closed Full Bronze] | L-B Closed Full Bronze International Style Waltz | |
| 2 | 90 | Heat 185 [Ballroom A Closed Full Bronze] | L-B Closed Full Bronze International Style Tango |
| Place | Number | Heat | Event | Link |
| 1 | 24 | Heat 150 [Ballroom B] | L-E Closed Full Gold International Style Waltz | |
| 1 | 24 | Heat 151 [Ballroom B] | L-E Closed Full Gold International Style Tango | |
| 1 | 24 | Heat 152 [Ballroom B] | L-E Closed Full Gold International Style Viennese Waltz | |
| 1 | 24 | Heat 153 [Ballroom B] | L-E Closed Full Gold International Style Foxtrot | |
| 1 | 24 | Heat 154 [Ballroom B] | L-E Closed Full Gold International Style Quickstep | |
| 1 | 24 | Heat 155 [Ballroom A] | L-E Closed Gold Star International Style Waltz | |
| 1 | 24 | Heat 156 [Ballroom A] | L-E Closed Gold Star International Style Tango | |
| 1 | 24 | Heat 157 [Ballroom A] | L-E Closed Gold Star International Style Viennese Waltz | |
| 1 | 24 | Heat 162 [Ballroom A] | L-E Closed Gold Star International Style Foxtrot | |
| 1 | 24 | Heat 163 [Ballroom A] | L-E Closed Gold Star International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 317 | Heat 150 [Ballroom B] | G-A Closed Intermediate Silver International Style Waltz | |
| 1 | 317 | Heat 151 [Ballroom B] | G-A Closed Intermediate Silver International Style Tango | |
| 1 | 317 | Heat 152 [Ballroom B] | G-A Closed Intermediate Silver International Style Viennese Waltz | |
| 1 | 317 | Heat 153 [Ballroom B] | G-A Closed Intermediate Silver International Style Foxtrot | |
| 1 | 317 | Heat 154 [Ballroom B] | G-A Closed Intermediate Silver International Style Quickstep | |
| 1 | 317 | Heat 155 [Ballroom A] | G-B Closed Intermediate Silver International Style Waltz | |
| 1 | 317 | Heat 156 [Ballroom A] | G-B Closed Intermediate Silver International Style Tango | |
| 1 | 317 | Heat 157 [Ballroom A] | G-B Closed Intermediate Silver International Style Viennese Waltz | |
| 1 | 317 | Heat 162 [Ballroom A] | G-B Closed Intermediate Silver International Style Foxtrot | |
| 1 | 317 | Heat 163 [Ballroom A] | G-B Closed Intermediate Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 2 | 30 | Heat 164 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Waltz | |
| 3 | 30 | Heat 165 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Tango | |
| 3 | 30 | Heat 168 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Quickstep | |
| 3 | 30 | Heat 175 [Ballroom A] | L-A Closed Full Bronze International Style Waltz | |
| 3 | 30 | Heat 176 [Ballroom A] | L-A Closed Full Bronze International Style Tango | |
| 3 | 30 | Heat 179 [Ballroom A] | L-A Closed Full Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 2 | 30 | Heat 164 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Waltz | |
| 3 | 30 | Heat 165 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Tango | |
| 3 | 30 | Heat 168 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Quickstep | |
| 3 | 30 | Heat 175 [Ballroom A] | L-A Closed Full Bronze International Style Waltz | |
| 3 | 30 | Heat 176 [Ballroom A] | L-A Closed Full Bronze International Style Tango | |
| 3 | 30 | Heat 179 [Ballroom A] | L-A Closed Full Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 150 [Ballroom A] | L-E Closed Intermediate Bronze International Style Waltz | |
| 1 | 58 | Heat 151 [Ballroom A] | L-E Closed Intermediate Bronze International Style Tango | |
| 1 | 58 | Heat 153 [Ballroom A] | L-E Closed Intermediate Bronze International Style Foxtrot | |
| 1 | 58 | Heat 154 [Ballroom A] | L-E Closed Intermediate Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 158 [Ballroom A] | L-B Closed Pre-Gold International Style Waltz | |
| 1 | 58 | Heat 159 [Ballroom A] | L-B Closed Pre-Gold International Style Tango | |
| 1 | 58 | Heat 160 [Ballroom A] | L-B Closed Pre-Gold International Style Foxtrot | |
| 1 | 58 | Heat 161 [Ballroom A] | L-B Closed Pre-Gold International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 3 | 58 | Heat 164 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 164 [Ballroom B] | L-E Closed Full Bronze International Style Waltz |
| Place | Number | Heat | Event | Link |
| 2 | 58 | Heat 165 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Tango |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 165 [Ballroom B] | L-E Closed Full Bronze International Style Tango |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 167 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Foxtrot |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 167 [Ballroom B] | L-E Closed Full Bronze International Style Foxtrot |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 168 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 168 [Ballroom B] | L-E Closed Full Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 169 [Ballroom A] | L-B Closed Full Gold International Style Waltz | |
| 1 | 58 | Heat 170 [Ballroom A] | L-B Closed Full Gold International Style Tango | |
| 1 | 58 | Heat 171 [Ballroom A] | L-B Closed Full Gold International Style Foxtrot | |
| 1 | 58 | Heat 172 [Ballroom A] | L-B Closed Full Gold International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 173 [Ballroom A] | L-E Closed Pre-Silver International Style Waltz | |
| 1 | 58 | Heat 174 [Ballroom A] | L-E Closed Pre-Silver International Style Tango |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 175 [Ballroom A] | L-A Closed Full Bronze International Style Waltz | |
| 1 | 58 | Heat 176 [Ballroom A] | L-A Closed Full Bronze International Style Tango | |
| 1 | 58 | Heat 178 [Ballroom A] | L-A Closed Full Bronze International Style Foxtrot | |
| 1 | 58 | Heat 179 [Ballroom A] | L-A Closed Full Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 180 [Ballroom A] | L-B Closed Intermediate Gold International Style Waltz | |
| 1 | 58 | Heat 181 [Ballroom A] | L-B Closed Intermediate Gold International Style Tango | |
| 1 | 58 | Heat 182 [Ballroom A] | L-B Closed Intermediate Gold International Style Foxtrot | |
| 1 | 58 | Heat 183 [Ballroom A] | L-B Closed Intermediate Gold International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 184 [Ballroom B Closed Pre-Silver] | L-A Closed Pre-Silver International Style Waltz | |
| 1 | 58 | Heat 185 [Ballroom B Closed Pre-Silver] | L-A Closed Pre-Silver International Style Tango | |
| 1 | 58 | Heat 186 [Ballroom A] | L-A Closed Pre-Silver International Style Foxtrot | |
| 1 | 58 | Heat 187 [Ballroom A] | L-A Closed Pre-Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 58 | Heat 188 [Ballroom A] | L-E Closed Pre-Silver International Style Foxtrot | |
| 1 | 58 | Heat 189 [Ballroom A] | L-E Closed Pre-Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 2 | 58 | Heat 190 [Ballroom A] | L-A Closed Intermediate Silver International Style Waltz | |
| 2 | 58 | Heat 191 [Ballroom A] | L-A Closed Intermediate Silver International Style Tango | |
| 1 | 58 | Heat 192 [Ballroom A] | L-A Closed Intermediate Silver International Style Foxtrot | |
| 1 | 58 | Heat 193 [Ballroom A] | L-A Closed Intermediate Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 61 | Heat 150 [Ballroom B] | L-B Closed Full Silver International Style Waltz | |
| 1 | 61 | Heat 151 [Ballroom B] | L-B Closed Full Silver International Style Tango | |
| 1 | 61 | Heat 152 [Ballroom B] | L-B Closed Full Silver International Style Viennese Waltz | |
| 1 | 61 | Heat 153 [Ballroom B] | L-B Closed Full Silver International Style Foxtrot | |
| 1 | 61 | Heat 154 [Ballroom B] | L-B Closed Full Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 72 | Heat 152 [Ballroom A] | L-B Closed Full Bronze International Style Viennese Waltz | |
| 1 | 72 | Heat 153 [Ballroom A] | L-B Closed Full Bronze International Style Foxtrot | |
| 1 | 72 | Heat 154 [Ballroom A] | L-B Closed Full Bronze International Style Quickstep | |
| 1 | 72 | Heat 155 [Ballroom B] | L-B Closed Intermediate Bronze International Style Waltz | |
| 1 | 72 | Heat 156 [Ballroom B] | L-B Closed Intermediate Bronze International Style Tango | |
| 1 | 72 | Heat 157 [Ballroom B] | L-B Closed Intermediate Bronze International Style Viennese Waltz | |
| 1 | 72 | Heat 162 [Ballroom B] | L-B Closed Intermediate Bronze International Style Foxtrot | |
| 1 | 72 | Heat 163 [Ballroom B] | L-B Closed Intermediate Bronze International Style Quickstep | |
| 1 | 72 | Heat 184 [Ballroom A Closed Full Bronze] | L-B Closed Full Bronze International Style Waltz | |
| 1 | 72 | Heat 185 [Ballroom A Closed Full Bronze] | L-B Closed Full Bronze International Style Tango |
| Place | Number | Heat | Event | Link |
| 1 | 20 | Heat 164 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Waltz | |
| 1 | 20 | Heat 165 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Tango | |
| 1 | 20 | Heat 166 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Viennese Waltz | |
| 2 | 20 | Heat 167 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Foxtrot | |
| 2 | 20 | Heat 168 [Ballroom A Closed Intermediate Bronze] | L-A Closed Intermediate Bronze International Style Quickstep | |
| 2 | 20 | Heat 175 [Ballroom A] | L-A Closed Full Bronze International Style Waltz | |
| 2 | 20 | Heat 176 [Ballroom A] | L-A Closed Full Bronze International Style Tango | |
| 1 | 20 | Heat 177 [Ballroom A] | L-A Closed Full Bronze International Style Viennese Waltz | |
| 2 | 20 | Heat 178 [Ballroom A] | L-A Closed Full Bronze International Style Foxtrot | |
| 2 | 20 | Heat 179 [Ballroom A] | L-A Closed Full Bronze International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 71 | Heat 152 [Ballroom B] | L-C Closed Pre-Silver International Style Viennese Waltz | |
| 1 | 71 | Heat 164 [Ballroom B] | L-B Closed Pre-Silver International Style Waltz | |
| 1 | 71 | Heat 165 [Ballroom B] | L-B Closed Pre-Silver International Style Tango | |
| 1 | 71 | Heat 166 [Ballroom B Closed Pre-Silver] | L-B Closed Pre-Silver International Style Viennese Waltz | |
| 1 | 71 | Heat 167 [Ballroom B] | L-B Closed Pre-Silver International Style Foxtrot | |
| 1 | 71 | Heat 168 [Ballroom B] | L-B Closed Pre-Silver International Style Quickstep | |
| 1 | 71 | Heat 173 [Ballroom B Closed Pre-Silver] | L-C Closed Pre-Silver International Style Waltz | |
| 1 | 71 | Heat 174 [Ballroom B Closed Pre-Silver] | L-C Closed Pre-Silver International Style Tango | |
| 1 | 71 | Heat 186 [Ballroom B] | L-C Closed Pre-Silver International Style Foxtrot | |
| 1 | 71 | Heat 187 [Ballroom B] | L-C Closed Pre-Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 72 | Heat 152 [Ballroom A] | L-B Closed Full Bronze International Style Viennese Waltz | |
| 1 | 72 | Heat 153 [Ballroom A] | L-B Closed Full Bronze International Style Foxtrot | |
| 1 | 72 | Heat 154 [Ballroom A] | L-B Closed Full Bronze International Style Quickstep | |
| 1 | 72 | Heat 155 [Ballroom B] | L-B Closed Intermediate Bronze International Style Waltz | |
| 1 | 72 | Heat 156 [Ballroom B] | L-B Closed Intermediate Bronze International Style Tango | |
| 1 | 72 | Heat 157 [Ballroom B] | L-B Closed Intermediate Bronze International Style Viennese Waltz | |
| 1 | 72 | Heat 162 [Ballroom B] | L-B Closed Intermediate Bronze International Style Foxtrot | |
| 1 | 72 | Heat 163 [Ballroom B] | L-B Closed Intermediate Bronze International Style Quickstep | |
| 1 | 72 | Heat 184 [Ballroom A Closed Full Bronze] | L-B Closed Full Bronze International Style Waltz | |
| 1 | 72 | Heat 185 [Ballroom A Closed Full Bronze] | L-B Closed Full Bronze International Style Tango |
| Place | Number | Heat | Event | Link |
| 1 | 75 | Heat 150 [Ballroom A] | L-A Closed Full Silver International Style Waltz | |
| 1 | 75 | Heat 151 [Ballroom A] | L-A Closed Full Silver International Style Tango | |
| 1 | 75 | Heat 152 [Ballroom A] | L-A Closed Intermediate Silver International Style Viennese Waltz | |
| 1 | 75 | Heat 153 [Ballroom A] | L-A Closed Full Silver International Style Foxtrot | |
| 1 | 75 | Heat 154 [Ballroom A] | L-A Closed Full Silver International Style Quickstep | |
| 1 | 75 | Heat 157 [Ballroom A] | L-A Closed Full Silver International Style Viennese Waltz | |
| 1 | 75 | Heat 190 [Ballroom A] | L-A Closed Intermediate Silver International Style Waltz | |
| 1 | 75 | Heat 191 [Ballroom A] | L-A Closed Intermediate Silver International Style Tango | |
| 2 | 75 | Heat 192 [Ballroom A] | L-A Closed Intermediate Silver International Style Foxtrot | |
| 2 | 75 | Heat 193 [Ballroom A] | L-A Closed Intermediate Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 75 | Heat 150 [Ballroom A] | L-A Closed Full Silver International Style Waltz | |
| 1 | 75 | Heat 151 [Ballroom A] | L-A Closed Full Silver International Style Tango | |
| 1 | 75 | Heat 152 [Ballroom A] | L-A Closed Intermediate Silver International Style Viennese Waltz | |
| 1 | 75 | Heat 153 [Ballroom A] | L-A Closed Full Silver International Style Foxtrot | |
| 1 | 75 | Heat 154 [Ballroom A] | L-A Closed Full Silver International Style Quickstep | |
| 1 | 75 | Heat 157 [Ballroom A] | L-A Closed Full Silver International Style Viennese Waltz | |
| 1 | 75 | Heat 190 [Ballroom A] | L-A Closed Intermediate Silver International Style Waltz | |
| 1 | 75 | Heat 191 [Ballroom A] | L-A Closed Intermediate Silver International Style Tango | |
| 2 | 75 | Heat 192 [Ballroom A] | L-A Closed Intermediate Silver International Style Foxtrot | |
| 2 | 75 | Heat 193 [Ballroom A] | L-A Closed Intermediate Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 317 | Heat 150 [Ballroom B] | G-A Closed Intermediate Silver International Style Waltz | |
| 1 | 317 | Heat 151 [Ballroom B] | G-A Closed Intermediate Silver International Style Tango | |
| 1 | 317 | Heat 152 [Ballroom B] | G-A Closed Intermediate Silver International Style Viennese Waltz | |
| 1 | 317 | Heat 153 [Ballroom B] | G-A Closed Intermediate Silver International Style Foxtrot | |
| 1 | 317 | Heat 154 [Ballroom B] | G-A Closed Intermediate Silver International Style Quickstep | |
| 1 | 317 | Heat 155 [Ballroom A] | G-B Closed Intermediate Silver International Style Waltz | |
| 1 | 317 | Heat 156 [Ballroom A] | G-B Closed Intermediate Silver International Style Tango | |
| 1 | 317 | Heat 157 [Ballroom A] | G-B Closed Intermediate Silver International Style Viennese Waltz | |
| 1 | 317 | Heat 162 [Ballroom A] | G-B Closed Intermediate Silver International Style Foxtrot | |
| 1 | 317 | Heat 163 [Ballroom A] | G-B Closed Intermediate Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 24 | Heat 150 [Ballroom B] | L-E Closed Full Gold International Style Waltz | |
| 1 | 24 | Heat 151 [Ballroom B] | L-E Closed Full Gold International Style Tango | |
| 1 | 24 | Heat 152 [Ballroom B] | L-E Closed Full Gold International Style Viennese Waltz | |
| 1 | 24 | Heat 153 [Ballroom B] | L-E Closed Full Gold International Style Foxtrot | |
| 1 | 24 | Heat 154 [Ballroom B] | L-E Closed Full Gold International Style Quickstep | |
| 1 | 24 | Heat 155 [Ballroom A] | L-E Closed Gold Star International Style Waltz | |
| 1 | 24 | Heat 156 [Ballroom A] | L-E Closed Gold Star International Style Tango | |
| 1 | 24 | Heat 157 [Ballroom A] | L-E Closed Gold Star International Style Viennese Waltz | |
| 1 | 24 | Heat 162 [Ballroom A] | L-E Closed Gold Star International Style Foxtrot | |
| 1 | 24 | Heat 163 [Ballroom A] | L-E Closed Gold Star International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 61 | Heat 150 [Ballroom B] | L-B Closed Full Silver International Style Waltz | |
| 1 | 61 | Heat 151 [Ballroom B] | L-B Closed Full Silver International Style Tango | |
| 1 | 61 | Heat 152 [Ballroom B] | L-B Closed Full Silver International Style Viennese Waltz | |
| 1 | 61 | Heat 153 [Ballroom B] | L-B Closed Full Silver International Style Foxtrot | |
| 1 | 61 | Heat 154 [Ballroom B] | L-B Closed Full Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 86 | Heat 150 [Ballroom A] | L-C Closed Full Silver International Style Waltz | |
| 1 | 86 | Heat 151 [Ballroom A] | L-C Closed Full Silver International Style Tango | |
| 1 | 86 | Heat 152 [Ballroom A] | L-C Closed Full Silver International Style Viennese Waltz | |
| 1 | 86 | Heat 153 [Ballroom A] | L-C Closed Full Silver International Style Foxtrot | |
| 1 | 86 | Heat 154 [Ballroom A] | L-C Closed Full Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 21 | Heat 150 [Ballroom B] | L-D Closed Newcomer International Style Waltz | |
| 1 | 21 | Heat 151 [Ballroom B] | L-D Closed Newcomer International Style Tango | |
| 1 | 21 | Heat 154 [Ballroom B] | L-D Closed Newcomer International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 86 | Heat 150 [Ballroom A] | L-C Closed Full Silver International Style Waltz | |
| 1 | 86 | Heat 151 [Ballroom A] | L-C Closed Full Silver International Style Tango | |
| 1 | 86 | Heat 152 [Ballroom A] | L-C Closed Full Silver International Style Viennese Waltz | |
| 1 | 86 | Heat 153 [Ballroom A] | L-C Closed Full Silver International Style Foxtrot | |
| 1 | 86 | Heat 154 [Ballroom A] | L-C Closed Full Silver International Style Quickstep |
| Place | Number | Heat | Event | Link |
| 1 | 337 | Heat 150 [Ballroom B] | G-C Closed Full Silver International Style Waltz | |
