| Place | Number | Heat | Event | Link |
| 1 | 362 | Heat 529 | AC-Y Junior (12-15) International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 292 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 150 | Heat 194 | AC-Y Youth (16-18) International Standard Silver #2 (T/VW) | |
| 1 | 150 | Heat 196 | AC-Y Youth (16-18) International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 157 | Heat 531 | AC-Y Junior (12-15) International Standard Silver (W/F/Q) | |
| 1 | 157 | Heat 532 | AC-Y Junior (12-15) International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 107 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 7 | 107 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 109 | Heat 529 | AC-Y Junior (12-15) International Standard Bronze (W/T/F/Q) | |
| 3 | 109 | Heat 531 | AC-Y Junior (12-15) International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 241 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) | |
| 1 | 253 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 310 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 2 | 310 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 2 | 310 | Heat 531 | AC- All 16+ International Standard Silver (W/F/Q) | |
| 1 | 310 | Heat 532 | AC- All 16+ International Standard Silver #2 (T/VW) | |
| 1 | 310 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 1 | 310 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 118 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) | |
| 1 | 118 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 118 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) | |
| 1 | 118 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 188 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 4 | 188 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 3 | 188 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 4 | 188 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 120 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) | |
| 4 | 120 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) | |
| 7 | 120 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 137 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 4 | 137 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 125 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 5 | 125 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 1 | 125 | Heat 531 | AC- Senior III 55+ International Standard Silver (W/F/Q) | |
| 1 | 125 | Heat 532 | AC- Senior III 55+ International Standard Silver #2 (T/VW) | |
| 5 | 125 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 5 | 125 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 129 | Heat 526 | AC- All 16+ International Standard Gold (W/T/F/Q) | |
| 2 | 129 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 130 | Heat 195 | AC- Adult 19+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 129 | Heat 526 | AC- All 16+ International Standard Gold (W/T/F/Q) | |
| 2 | 129 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 137 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 4 | 137 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 197 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 138 | Heat 526 | AC-Y All 16+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 107 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 7 | 107 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 206 | Heat 195 | AC- Adult 19+ International Standard Bronze (W/T/F/Q) | |
| 2 | 206 | Heat 526 | AC- Senior I 35+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 150 | Heat 194 | AC-Y Youth (16-18) International Standard Silver #2 (T/VW) | |
| 1 | 150 | Heat 196 | AC-Y Youth (16-18) International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 157 | Heat 531 | AC-Y Junior (12-15) International Standard Silver (W/F/Q) | |
| 1 | 157 | Heat 532 | AC-Y Junior (12-15) International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 531 | AC-Y Junior (12-15) International Standard Silver (W/F/Q) | |
| 2 | 158 | Heat 532 | AC-Y Junior (12-15) International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 120 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) | |
| 4 | 120 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) | |
| 7 | 120 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 160 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 164 | Heat 529 | AC-Y Junior (12-15) International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 166 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 168 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) | |
| 4 | 168 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 171 | Heat 529 | AC-Y Junior (12-15) International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 172 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 299 | Heat 526 | AC- Senior I 35+ International Standard Bronze (W/T/F/Q) | |
| 2 | 299 | Heat 533 | AC- Senior II 45+ International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 168 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) | |
| 4 | 168 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 261 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) | |
| 3 | 261 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 188 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 4 | 188 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 3 | 188 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 4 | 188 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 194 | Heat 526 | AC- Senior I 35+ International Standard Pre-Bronze (W/T/Q) | |
| 1 | 194 | Heat 529 | AC- All 16+ International Standard Pre-Bronze (W/T/Q) | |
| 1 | 194 | Heat 533 | AC- Senior II 45+ International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 194 | Heat 526 | AC- Senior I 35+ International Standard Pre-Bronze (W/T/Q) | |
| 1 | 194 | Heat 529 | AC- All 16+ International Standard Pre-Bronze (W/T/Q) | |
| 1 | 194 | Heat 533 | AC- Senior II 45+ International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 298 | Heat 529 | AC- All 16+ International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 197 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 291 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 204 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 319 | Heat 248A | AC- Junior (12-15) International Standard Gold (W/T/F/Q) | |
| 1 | 319 | Heat TBD | AC- Youth (16-18) International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 206 | Heat 195 | AC- Adult 19+ International Standard Bronze (W/T/F/Q) | |
| 2 | 206 | Heat 526 | AC- Senior I 35+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 264 | Heat 529 | AC-Y Junior (12-15) International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 357 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 219 | Heat 195 | AC- Adult 19+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 224 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) | |
| QUARTERFINAL | 224 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 3 | 224 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 125 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 5 | 125 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 1 | 125 | Heat 531 | AC- Senior III 55+ International Standard Silver (W/F/Q) | |
| 1 | 125 | Heat 532 | AC- Senior III 55+ International Standard Silver #2 (T/VW) | |
| 5 | 125 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 5 | 125 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 301 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 1 | 301 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 4 | 301 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 2 | 301 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 230 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 230 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Heat 527 | AC-Y Juvenile (0-11) International Standard Silver (W/F/Q) | |
| 1 | 259 | Heat 528 | AC-Y Juvenile (0-11) International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 235 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 5 | 235 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 235 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 5 | 235 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 204 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 138 | Heat 526 | AC-Y All 16+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 241 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 242 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 109 | Heat 529 | AC-Y Junior (12-15) International Standard Bronze (W/T/F/Q) | |
| 3 | 109 | Heat 531 | AC-Y Junior (12-15) International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 243 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Heat 195 | AC-Y Youth (16-18) International Standard Gold (W/T/F/Q) | |
| 2 | 247 | Heat 196 | AC-Y Youth (16-18) International Standard Silver (W/F/Q) | |
| 1 | 247 | Heat 526 | AC- All 16+ International Standard Gold (W/T/F/Q) | |
| 1 | 247 | Heat 531 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) | |
| 1 | 253 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 256 | Heat 526 | AC- Senior II 45+ International Standard Gold (W/T/F/Q) | |
| 3 | 256 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 296 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 3 | 296 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 2 | 296 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 3 | 296 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Heat 527 | AC-Y Juvenile (0-11) International Standard Silver (W/F/Q) | |
| 1 | 259 | Heat 528 | AC-Y Juvenile (0-11) International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 260 | Heat 526 | AC-Y Juvenile (0-11) International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 164 | Heat 529 | AC-Y Junior (12-15) International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 166 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 261 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) | |
| 3 | 261 | Heat 196 | AC- Adult 19+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 264 | Heat 529 | AC-Y Junior (12-15) International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 531 | AC-Y Junior (12-15) International Standard Silver (W/F/Q) | |
| 2 | 158 | Heat 532 | AC-Y Junior (12-15) International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 130 | Heat 195 | AC- Adult 19+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 194 | AC-Y Youth (16-18) International Standard Silver #2 (T/VW) | |
| 1 | 279 | Heat 195 | AC-Y Youth (16-18) International Standard Bronze (W/T/F/Q) | |
| 3 | 279 | Heat 196 | AC-Y Youth (16-18) International Standard Silver (W/F/Q) | |
| 3 | 279 | Heat 531 | AC- All 16+ International Standard Silver (W/F/Q) | |
| 2 | 279 | Heat 532 | AC- All 16+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 352 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 282 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 6 | 282 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 282 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 6 | 282 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 194 | AC-Y Youth (16-18) International Standard Silver #2 (T/VW) | |
| 1 | 279 | Heat 195 | AC-Y Youth (16-18) International Standard Bronze (W/T/F/Q) | |
| 3 | 279 | Heat 196 | AC-Y Youth (16-18) International Standard Silver (W/F/Q) | |
| 3 | 279 | Heat 531 | AC- All 16+ International Standard Silver (W/F/Q) | |
| 2 | 279 | Heat 532 | AC- All 16+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 291 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 292 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 296 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 3 | 296 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 2 | 296 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 3 | 296 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 298 | Heat 529 | AC- All 16+ International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 299 | Heat 526 | AC- Senior I 35+ International Standard Bronze (W/T/F/Q) | |
| 2 | 299 | Heat 533 | AC- Senior II 45+ International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 219 | Heat 195 | AC- Adult 19+ International Standard Bronze (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 301 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 1 | 301 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 4 | 301 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 2 | 301 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 243 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 310 | Heat 527 | AC- Senior I 35+ International Standard Silver (W/F/Q) | |
| 2 | 310 | Heat 528 | AC- Senior I 35+ International Standard Silver #2 (T/VW) | |
| 2 | 310 | Heat 531 | AC- All 16+ International Standard Silver (W/F/Q) | |
| 1 | 310 | Heat 532 | AC- All 16+ International Standard Silver #2 (T/VW) | |
| 1 | 310 | Heat 533 | AC- Senior II 45+ International Standard Silver (W/F/Q) | |
| 1 | 310 | Heat 534 | AC- Senior II 45+ International Standard Silver #2 (T/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 260 | Heat 526 | AC-Y Juvenile (0-11) International Standard Pre-Bronze (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Heat 195 | AC-Y Youth (16-18) International Standard Gold (W/T/F/Q) | |
| 2 | 247 | Heat 196 | AC-Y Youth (16-18) International Standard Silver (W/F/Q) | |
| 1 | 247 | Heat 526 | AC- All 16+ International Standard Gold (W/T/F/Q) | |
| 1 | 247 | Heat 531 | AC- All 16+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 172 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 319 | Heat 248A | AC- Junior (12-15) International Standard Gold (W/T/F/Q) | |
| 1 | 319 | Heat TBD | AC- Youth (16-18) International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 256 | Heat 526 | AC- Senior II 45+ International Standard Gold (W/T/F/Q) | |
| 3 | 256 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 171 | Heat 529 | AC-Y Junior (12-15) International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 224 | Heat 527 | AC- All 16+ International Standard Silver (W/F/Q) | |
| QUARTERFINAL | 224 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 3 | 224 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 337 | Heat 194 | AC- Adult 19+ International Standard Silver #2 (T/VW) | |
| 1 | 337 | Heat 196 | AC- Adult 19+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 337 | Heat 194 | AC- Adult 19+ International Standard Silver #2 (T/VW) | |
| 1 | 337 | Heat 196 | AC- Adult 19+ International Standard Silver (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 242 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 350 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 2 | 350 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 349 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 349 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 350 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 2 | 350 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 351 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 1 | 351 | Heat 531 | AC- Senior III 55+ International Standard Pre-Am (W/F/Q) | |
| 1 | 351 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 351 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) | |
| 1 | 351 | Heat 531 | AC- Senior III 55+ International Standard Pre-Am (W/F/Q) | |
| 1 | 351 | Heat 533 | AC- Senior II 45+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 352 | Heat 530 | AC- Senior I 35+ International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 355 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) | |
| 3 | 355 | Heat 526 | AC- All 16+ International Standard Gold (W/T/F/Q) | |
| 5 | 355 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 355 | Heat 195 | AC- Adult 19+ International Standard Gold (W/T/F/Q) | |
| 3 | 355 | Heat 526 | AC- All 16+ International Standard Gold (W/T/F/Q) | |
| 5 | 355 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 356 | Heat 526 | AC- Senior II 45+ International Standard Gold (W/T/F/Q) | |
| 4 | 356 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 356 | Heat 526 | AC- Senior II 45+ International Standard Gold (W/T/F/Q) | |
| 4 | 356 | Heat 529 | AC- Senior I 35+ International Standard Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 357 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 160 | Heat 527 | AC-Y Junior (12-15) International Standard Pre-Am (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 362 | Heat 529 | AC-Y Junior (12-15) International Standard Gold (W/T/F/Q) |
Heat 194: AC-Y Youth (16-18) International Standard Silver #2 (T/VW) Final
Tango
| No. | 10 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | Result |
| 150 Dikal/Attia | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 279 Parsons/Poirier | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
Viennese Waltz
| No. | 10 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | Result |
| 150 Dikal/Attia | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 279 Parsons/Poirier | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
Final summary
| No. | T | V | Total | Result |
| 150 Dikal/Attia | 1 | 1 | 2 | 1 |
| 279 Parsons/Poirier | 2 | 2 | 4 | 2 |
List of Judges
01 Pierre Allaire
10 Patrick Bovaird
11 Stephane Champagne
12 Pierette Chartier
13 Patricia Contenta
14 Anna Dorosh
15 Benoit Drolet
16 Rufus Dustin
17 Jean-Marc Genereux
18 Giampiero Giannico
19 Ann Harding
20 Bill Jacobson
21 Donald Johnson
22 Anik Jolicoeur
23 John Kimmins
24 Martin Lamb
25 Martin Lefebvre
26 Michael Mead
27 Claudia Marshall
28 Bill Morganti
29 Vadim Motovoy
30 France Mousseau
31 Barbara Nagode Ambroz
32 Peter Pover
33 Toni Redpath
34 Jolan Sniegocki
35 Aigars Stolcers
36 Ute Streicher
37 Taliat Tarsinov
39 Giordano Vanone
40 Mireille Veilleux
41 Oleg Yedlin
42 Keith Todd
Heat 194: AC- Adult 19+ International Standard Silver #2 (T/VW) Final
Tango
| No. | 10 | 17 | 19 | 20 | 21 |   | 1 | Result |
| 337 Tzotzis/Tzotzis | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Viennese Waltz
| No. | 10 | 17 | 19 | 20 | 21 |   | 1 | Result |
| 337 Tzotzis/Tzotzis | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Final summary
| No. | T | V | Total | Result |
