| Place | Number | Heat | Event | Link |
| 3 | 15 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 67 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 93 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 23 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 23 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 67 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 15 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 93 | Heat 382 | L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) |
Heat 382: L-A Open PRO-AM DanceSport Series 9 Dance American French Open Rhythm (C/R/SW/B/M) Final
Cha Cha
| No. | 12 | 27 | 30 | 34 | 36 | 40 | 41 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 23 Izzo/Bynoe | 4 | 4 | 3 | 4 | 3 | 4 | 4 |   |   |   | 2 | 7 | 4 |
| 15 Ward/Armour | 2 | 3 | 2 | 3 | 4 | 3 | 2 |   |   | 3 | 6 |   | 3 |
| 67 Baillargeon/Panasuk | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 93 Bartha/Zat | 3 | 2 | 4 | 2 | 2 | 2 | 3 |   |   | 4 |   |   | 2 |
Rumba
| No. | 12 | 27 | 30 | 34 | 36 | 40 | 41 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 23 Izzo/Bynoe | 3 | 3 | 2 | 4 | 3 | 4 | 3 |   |   | 1 | 5(14) |   | 3 |
| 15 Ward/Armour | 2 | 4 | 4 | 2 | 4 | 3 | 2 |   |   | 3 | 4 |   | 4 |
| 67 Baillargeon/Panasuk | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 93 Bartha/Zat | 4 | 2 | 3 | 3 | 2 | 2 | 4 |   |   | 3 | 5(12) |   | 2 |
Swing
| No. | 12 | 27 | 30 | 34 | 36 | 40 | 41 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 23 Izzo/Bynoe | 2 | 4 | 4 | 3 | 3 | 4 | 4 |   |   | 1 | 3 | 7 | 4 |
| 15 Ward/Armour | 3 | 3 | 2 | 4 | 4 | 3 | 2 |   |   | 2 | 5 |   | 3 |
| 67 Baillargeon/Panasuk | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 93 Bartha/Zat | 4 | 2 | 3 | 2 | 2 | 2 | 3 |   |   | 4 |   |   | 2 |
Bolero
| No. | 12 | 27 | 30 | 34 | 36 | 40 | 41 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 23 Izzo/Bynoe | 3 | 4 | 4 | 4 | 2 | 4 | 4 |   |   | 1 | 2 | 7 | 4 |
| 15 Ward/Armour | 2 | 3 | 3 | 2 | 3 | 2 | 2 |   |   | 4 |   |   | 2 |
| 67 Baillargeon/Panasuk | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 93 Bartha/Zat | 4 | 2 | 2 | 3 | 4 | 3 | 3 |   |   | 2 | 5 |   | 3 |
Mambo
| No. | 12 | 27 | 30 | 34 | 36 | 40 | 41 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 23 Izzo/Bynoe | 3 | 4 | 4 | 4 | 3 | 4 | 4 |   |   |   | 2 | 7 | 4 |
| 15 Ward/Armour | 1 | 3 | 3 | 2 | 4 | 3 | 2 |   | 1 | 3 | 6 |   | 3 |
| 67 Baillargeon/Panasuk | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 |   |   |   | 1 |
| 93 Bartha/Zat | 4 | 2 | 2 | 3 | 2 | 2 | 3 |   |   | 4 |   |   | 2 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 23 Izzo/Bynoe | 4 | 3 | 4 | 4 | 4 | 19 | 4 |
| 15 Ward/Armour | 3 | 4 | 3 | 2 | 3 | 15 | 3 |
| 67 Baillargeon/Panasuk | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 93 Bartha/Zat | 2 | 2 | 2 | 3 | 2 | 11 | 2 |
List of Judges
01 Pierre Allaire
10 Patrick Bovaird
11 Stephane Champagne
12 Pierette Chartier
13 Patricia Contenta
14 Anna Dorosh
15 Benoit Drolet
16 Rufus Dustin
17 Jean-Marc Genereux
18 Giampiero Giannico
19 Ann Harding
20 Bill Jacobson
21 Donald Johnson
22 Anik Jolicoeur
23 John Kimmins
24 Martin Lamb
25 Martin Lefebvre
26 Michael Mead
27 Claudia Marshall
28 Bill Morganti
29 Vadim Motovoy
30 France Mousseau
31 Barbara Nagode Ambroz
32 Peter Pover
33 Toni Redpath
34 Jolan Sniegocki
35 Aigars Stolcers
36 Ute Streicher
37 Taliat Tarsinov
39 Giordano Vanone
40 Mireille Veilleux
41 Oleg Yedlin
42 Keith Todd